Dare2b Tuned In Pro Mens ShortsDare2b Tuned In Pro Mens ShortsDare2b Tuned In Pro Mens ShortsDare2b Tuned In Pro Mens ShortsDare2b Tuned In Pro Mens ShortsDare2b Tuned In Pro Mens ShortsDare2b Tuned In Pro Mens ShortsDare2b Tuned In Pro men's shortsDare2b Tuned In Pro Mens ShortsDare2b Tuned In Pro Mens ShortsDare2b Tuned In Pro Mens ShortsDare2b Tuned In Pro Mens ShortsDare2b Tuned In Pro Mens ShortsDare2b Tuned In Pro Mens ShortsDare2b Tuned In Pro Mens Shorts
Please choose Size!
Bitte wählen
Please choose Size!
Product details
semi-elastic waist with belt | 2 zippered side pockets |
Drawstring loop on the waistband |
Product description
Lightweight and quick-drying all-round shorts.
Details: water repellent, semi-elastic waist with belt, 2 side zippered pockets, one side zippered leg pocket, drawstring loop at waistband
Details: water repellent, semi-elastic waist with belt, 2 side zippered pockets, one side zippered leg pocket, drawstring loop at waistband
Features
Type of trouser | Shorts |
Gender | Men |
Water-repellent | |
Material | 92% polyamide, 8% spandex |
Colour | black |
Size | 48 |
ean | 5059404676569 |
Manufacturer Article No. | DMJ508 800GMI |
Features
Type of trouser | Shorts |
Gender | Men |
Water-repellent | |
Material | 92% polyamide, 8% spandex |
Colour | black |
Size | 50 |
ean | 5059404676576 |
Manufacturer Article No. | DMJ508 800GMJ |
Features
Type of trouser | Shorts |
Gender | Men |
Water-repellent | |
Material | 92% polyamide, 8% spandex |
Colour | black |
Size | 52 |
ean | 5059404676583 |
Manufacturer Article No. | DMJ508 800GMK |
Features
Type of trouser | Shorts |
Gender | Men |
Water-repellent | |
Material | 92% polyamide, 8% spandex |
Colour | black |
Size | 54 |
ean | 5059404676590 |
Manufacturer Article No. | DMJ508 800GML |
Features
Type of trouser | Shorts |
Gender | Men |
Water-repellent | |
Material | 92% polyamide, 8% spandex |
Colour | black |
Size | 56 |
ean | 5059404676606 |
Manufacturer Article No. | DMJ508 800GMM |
Features
Type of trouser | Shorts |
Gender | Men |
Water-repellent | |
Material | 92% polyamide, 8% spandex |
Colour | black |
Size | 58 |
ean | 5059404676613 |
Manufacturer Article No. | DMJ508 800GMN |
Features
Type of trouser | Shorts |
Gender | Men |
Water-repellent | |
Material | 92% polyamide, 8% spandex |
Colour | black |
Size | 60 |
ean | 5059404676620 |
Manufacturer Article No. | DMJ508 800GMO |
Features
Type of trouser | Shorts |
Gender | Men |
Water-repellent | |
Material | 92% polyamide, 8% spandex |
Colour | black |
Size | 62 |
ean | 5059404676637 |
Manufacturer Article No. | DMJ508 800GMU |
Features
Type of trouser | Shorts |
Gender | Men |
Water-repellent | |
Material | 92% polyamide, 8% spandex |
Colour | oil green |
Size | 48 |
ean | 5063019042190 |
Manufacturer Article No. | DMJ508 F2DGMI |
Features
Type of trouser | Shorts |
Gender | Men |
Water-repellent | |
Material | 92% polyamide, 8% spandex |
Colour | oil green |
Size | 50 |
ean | 5063019042206 |
Manufacturer Article No. | DMJ508 F2DGMJ |
Features
Type of trouser | Shorts |
Gender | Men |
Water-repellent | |
Material | 92% polyamide, 8% spandex |
Colour | oil green |
Size | 52 |
ean | 5063019042213 |
Manufacturer Article No. | DMJ508 F2DGMK |
Features
Type of trouser | Shorts |
Gender | Men |
Water-repellent | |
Material | 92% polyamide, 8% spandex |
Colour | oil green |
Size | 54 |
ean | 5063019042220 |
Manufacturer Article No. | DMJ508 F2DGML |
Features
Type of trouser | Shorts |
Gender | Men |
Water-repellent | |
Material | 92% polyamide, 8% spandex |
Colour | oil green |
Size | 56 |
ean | 5063019042237 |
Manufacturer Article No. | DMJ508 F2DGMM |
Features
Type of trouser | Shorts |
Gender | Men |
Water-repellent | |
Material | 92% polyamide, 8% spandex |
Colour | oil green |
Size | 58 |
ean | 5063019042244 |
Manufacturer Article No. | DMJ508 F2DGMN |
Features
Type of trouser | Shorts |
Gender | Men |
Water-repellent | |
Material | 92% polyamide, 8% spandex |
Colour | oil green |
Size | 60 |
ean | 5063019042251 |
Manufacturer Article No. | DMJ508 F2DGMO |