Dometic Club Air All Season M side wing for all-season awning leftDometic Club Air All Season M side wing for all-season awning Right
Product details
Shade provider | Attachment with zip fastener |
Enables weather-protected entrance into the tent | Breathable cotton blend fabric |
Product description
Features
Type of caravan awning | Accessories |
Inflatable | - |
Vehicle type Inflatable awning | Camper awning |
Vehicle type Inflatable awning | Mobile home awning |
Vehicle type Inflatable awning | Caravan awning |
Colour | silver,white |
Frame | Aluminium |
Weight | 16,80 kg |
Material | 100% polyester (Weathershield 150D) |
Type of awning | Partial awning |
Water column | 6000 mm |
Concealed zip fasteners | |
Outside window flap | - |
Mosquito net | - |
Storm tensioning | |
Parts | 5 tlg |
Veranda effect | |
Canopy | |
Removable front panel | - |
Additional side entrance | - |
Removable side panel | - |
Design | Links |
Installed height (min.-max.) | 265 - 295 cm |
Dimensions (WxD) | 330 x 295 cm |
Dimensions (LxW) | x 330 cm |
Pack size (LxWxH) | 99 x 56 x 37 cm |
ean | 5060646168514 |
Manufacturer Article No. | 9120001161 |
Features
Type of caravan awning | Accessories |
Inflatable | - |
Vehicle type Inflatable awning | Camper awning |
Vehicle type Inflatable awning | Mobile home awning |
Vehicle type Inflatable awning | Caravan awning |
Colour | silver, white |
Frame | Aluminium |
Weight | 16,80 kg |
Material | 100% polyester (Weathershield 150D) |
Type of awning | Partial awning |
Water column | 6000 mm |
Concealed zip fasteners | |
Outside window flap | - |
Mosquito net | - |
Storm tensioning | |
Parts | 5 tlg |
Veranda effect | |
Canopy | |
Removable front panel | - |
Additional side entrance | - |
Removable side panel | - |
Design | Right |
Installed height (min.-max.) | 265 - 295 cm |
Dimensions (WxD) | 330 x 295 cm |
Dimensions (LxW) | x 330 cm |
Pack size (LxWxH) | 99 x 56 x 37 cm |
ean | 5060646168521 |
Manufacturer Article No. | 9120001162 |
Item Features
Water column 2,000 mm
The water column provides information about the material tightness. To...
read more
The water column provides information about the material tightness. To determine the millimetre value, 10 cm of fabric is stretched under a measuring cylinder and the cylinder is filled with water from above. The limit value at which water droplets press through the material is the maximum water column. In Germany, a tent outer material is considered waterproof from 1500 mm.
Item Features
Water column 2,000 mm
The water column provides information about the material tightness. To...
read more
The water column provides information about the material tightness. To determine the millimetre value, 10 cm of fabric is stretched under a measuring cylinder and the cylinder is filled with water from above. The limit value at which water droplets press through the material is the maximum water column. In Germany, a tent outer material is considered waterproof from 1500 mm.