Dometic S4 hinged windowDometic S4 hinged windowDometic S4 hinged windowDometic S4 hinged windowDometic S4 hinged windowDometic S4 hinged windowDometic S4 hinged windowDas S4-AusstellfensterDometic S4 hinged windowDometic S4 hinged window 60 x 50 cmDometic S4 hinged windowDas S4-AusstellfensterDometic 4-hinged windowDometic S4 hinged windowDometic S4 hinged windowDometic S4 hinged windowDometic S4 hinged windowDometic S4 hinged windowDometic S4 hinged windowDas S4-AusstellfensterDometic S4 hinged windowDometic S4 hinged windowDometic S4 hinged windowDometic S4 hinged windowDometic S4 hinged windowDometic S4 hinged windowDometic S4 hinged windowDometic S4 hinged windowDometic S4 hinged windowDometic S4 hinged windowDometic S4 hinged windowDometic S4 hinged windowDometic S4 hinged windowDometic S4 hinged windowDometic S4 hinged windowDometic S4 hinged windowDometic S4 hinged windowDometic S4 hinged windowDometic S4 hinged windowDometic S4 hinged windowDometic S4 hinged windowDometic S4 hinged windowDometic S4 hinged windowDas S4-AusstellfensterDas S4-AusstellfensterDometic S4 hinged windowDometic S4 hinged windowDometic S4 hinged windowDometic S4 hinged windowDometic S4 hinged windowDometic S4 hinged window
35 cm 50 cm 55 cm 60 cm 65 cm 70 cm 75 cm 80 cm 90 cm 100 cm 110 cm 120 cm 130 cm 145 cm 160 cm
Product details
Elegant design | Easy to install |
Durable and robust |
Product description
Complete window for mobile homes and caravans, pre-installed with double-glazed plexiglass and integrated blackout and insect screen blinds. Quick and easy installation (instructions included). The insulation panes are made from double-glazed plexiglass. The S4 hinged window. Comes pre-installed.
Technical data and drawings:
for the S4 window
->PDF technical detail design
spare part list S4 window
->PDF hinged/fixed window frame complete
->PDF internal frame
spare part list S4.6 window
->PDF hinged/fixed window frame complete PDF
->PDF inner cover
->PDF blind
spare part list S4/S4.6 window
->PDF sizing table
->PDF slide window frame complete
->PDF spare parts pane sliding window
->PDF hinged/fixed window pane add-on parts
->PDF hinged window external frame
Features
Type of window and blind | Windows |
Section (WxH) | 34,3 x 49,8 cm |
Order dimension (WxH) | 35 x 50 cm |
Overall dimensions (WxH) | 39,3 x 53,1 cm |
Overall clearance (WxH) | 25,4 x 35,4 cm |
Wall thickness | 26 - 53 mm |
ean | 4015704232813 |
Manufacturer Article No. | 9104115543 |
Features
Type of window and blind | Windows |
Section (WxH) | 49,9 x 29,8 cm |
Order dimension (WxH) | 50 x 30 cm |
Overall dimensions (WxH) | 54,4 x 33 cm |
Overall clearance (WxH) | 40,4 x 15,4 cm |
Wall thickness | 2,6 - 5,3 cm |
ean | 4015704232820 |
Manufacturer Article No. | 9104115544 |
Features
Type of window and blind | Windows |
Section (WxH) | 50 x 34,8 cm |
Order dimension (WxH) | 50 x 35 cm |
Overall dimensions (WxH) | 54,4 x 38 cm |
Overall clearance (WxH) | 40,4 x 20,4 cm |
Wall thickness | 2,6 - 5,3 cm |
ean | 4015704232837 |
Manufacturer Article No. | 9104115545 |
Features
Type of window and blind | Windows |
Section (WxH) | 50 x 44,8 cm |
Order dimension (WxH) | 50 x 45 cm |
Overall dimensions (WxH) | 54,4 x 48 cm |
Overall clearance (WxH) | 40,4 x 30,4 cm |
Wall thickness | 2,6 - 5,3 cm |
ean | 4015704232844 |
Manufacturer Article No. | 9104115546 |
Features
Type of window and blind | Windows |
Section (WxH) | 49,8 x 59,8 cm |
Order dimension (WxH) | 50 x 60 cm |
Overall dimensions (WxH) | 54,4 x 63,1 cm |
Overall clearance (WxH) | 40,4 x 45,4 cm |
Wall thickness | 2,6 - 5,3 cm |
ean | 4015704232868 |
Manufacturer Article No. | 9104115548 |
Features
Type of window and blind | Windows |
Section (WxH) | 50 x 49,9 cm |
Order dimension (WxH) | 50 x 50 cm |
Overall dimensions (WxH) | 54,8 x 53,4 cm |
Overall clearance (WxH) | 40,4 x 46,8 cm |
Wall thickness | 2,6 - 5,3 cm |
ean | 4015704232851 |
Manufacturer Article No. | 9104115547 |
Features
Type of window and blind | Windows |
Section (WxH) | 54,8 x 54,8 cm |
Order dimension (WxH) | 55 x 55 cm |
Overall dimensions (WxH) | 54 x 58,1 cm |
Overall clearance (WxH) | 45,4 x 40,4 cm |
Wall thickness | 2,6 - 5,3 cm |
ean | 4015704232875 |
Manufacturer Article No. | 9104115549 |
Features
Type of window and blind | Windows |
Section (WxH) | 54,8 x 57,8 cm |
Order dimension (WxH) | 55 x 58 cm |
Overall dimensions (WxH) | 59,4 x 61,1 cm |
Overall clearance (WxH) | 45,4 x 43,4 cm |
Wall thickness | 2,6 - 5,3 cm |
ean | 4015704232882 |
Manufacturer Article No. | 9104115550 |
Features
Type of window and blind | Windows |
Section (WxH) | 54,8 x 59,8 cm |
Order dimension (WxH) | 55 x 60 cm |
Overall dimensions (WxH) | 59,4 x 63,1 cm |
Overall clearance (WxH) | 45,4 x 45,4 cm |
Wall thickness | 2,6 - 5,3 cm |
ean | 4015704232899 |
Manufacturer Article No. | 9104115551 |
Features
Type of window and blind | Windows |
Section (WxH) | 59,8 x 49,8 cm |
Order dimension (WxH) | 60 x 50 cm |
Overall dimensions (WxH) | 64,4 x 53,1 cm |
Overall clearance (WxH) | 50,4 x 35,4 cm |
Wall thickness | 2,6 - 5,3 cm |
ean | 4015704232905 |
Manufacturer Article No. | 9104115552 |
Features
Type of window and blind | Windows |
Section (WxH) | 59,8 x 59,8 cm |
Order dimension (WxH) | 60 x 60 cm |
Overall dimensions (WxH) | 64,4 x 63,1 cm |
Overall clearance (WxH) | 50,4 x 45,4 cm |
Wall thickness | 2,6 - 5,3 cm |
ean | 4015704232912 |
Manufacturer Article No. | 9104115553 |
Features
Type of window and blind | Windows |
Section (WxH) | 64,9 x 29,7 cm |
Order dimension (WxH) | 65 x 30 cm |
Overall dimensions (WxH) | 69,5 x 33 cm |
Overall clearance (WxH) | 55,4 x 15,4 cm |
Wall thickness | 2,6 - 5,3 cm |
ean | 4015704232929 |
Manufacturer Article No. | 9104115554 |
Features
Type of window and blind | Windows |
Section (WxH) | 69,9 x 29,7 cm |
Order dimension (WxH) | 70 x 30 cm |
Overall dimensions (WxH) | 74,5 x 33 cm |
Overall clearance (WxH) | 60,4 x 15,4 cm |
Wall thickness | 2,6 - 5,3 cm |
ean | 4015704232936 |
Manufacturer Article No. | 9104115555 |
Features
Type of window and blind | Windows |
Section (WxH) | 69,9 x 34,7 cm |
Order dimension (WxH) | 70 x 35 cm |
Overall dimensions (WxH) | 74,5 x 38 cm |
Overall clearance (WxH) | 60,4 x 20,4 cm |
Wall thickness | 2,6 - 5,3 cm |
ean | 4015704232943 |
Manufacturer Article No. | 9104115556 |
Features
Type of window and blind | Windows |
Section (WxH) | 70,2 x 39,8 cm |
Order dimension (WxH) | 70 x 40 cm |
Overall dimensions (WxH) | 74,5 x 43 cm |
Overall clearance (WxH) | 60,4 x 25,4 cm |
Wall thickness | 2,6 - 5,3 cm |
ean | 4015704232950 |
Manufacturer Article No. | 9104115557 |
Features
Type of window and blind | Windows |
Section (WxH) | 70,2 x 44,8 cm |
Order dimension (WxH) | 70 x 45 cm |
Overall dimensions (WxH) | 74,5 x 48,1 cm |
Overall clearance (WxH) | 60,4 x 30,4 cm |
Wall thickness | 2,6 - 5,3 cm |
ean | 4015704232967 |
Manufacturer Article No. | 9104115558 |
Features
Type of window and blind | Windows |
Section (WxH) | 70 x 49,8 cm |
Order dimension (WxH) | 70 x 50 cm |
Overall dimensions (WxH) | 74,5 x 53,1 cm |
Overall clearance (WxH) | 60,4 x 35,4 cm |
Wall thickness | 2,6 - 5,3 cm |
ean | 4015704232974 |
Manufacturer Article No. | 9104115559 |
Features
Type of window and blind | Windows |
Section (WxH) | 69,9 x 54,8 cm |
Order dimension (WxH) | 70 x 55 cm |
Overall dimensions (WxH) | 74,5 x 58,1 cm |
Overall clearance (WxH) | 60,4 x 40,4 cm |
Wall thickness | 2,6 - 5,3 cm |
ean | 4015704232981 |
Manufacturer Article No. | 9104115560 |
Features
Type of window and blind | Windows |
Section (WxH) | 69,9 x 59,8 cm |
Order dimension (WxH) | 70 x 60 cm |
Overall dimensions (WxH) | 74,5 x 63,1 cm |
Overall clearance (WxH) | 60,4 x 54,4 cm |
Wall thickness | 2,6 - 5,3 cm |
ean | 4015704232998 |
Manufacturer Article No. | 9104115561 |
Features
Type of window and blind | Windows |
Section (WxH) | 75,1 x 39,7 cm |
Order dimension (WxH) | 75 x 40 cm |
Overall dimensions (WxH) | 79,7 x 43 cm |
Overall clearance (WxH) | 65,4 x 25,4 cm |
Wall thickness | 2,6 - 5,3 cm |
ean | 4015704233001 |
Manufacturer Article No. | 9104115562 |
Features
Type of window and blind | Windows |
Section (WxH) | 75,1 x 44,8 cm |
Order dimension (WxH) | 75 x 45 cm |
Overall dimensions (WxH) | 79,7 x 48,1 cm |
Overall clearance (WxH) | 65,4 x 30,4 cm |
Wall thickness | 2,6 - 5,3 cm |
ean | 4015704233018 |
Manufacturer Article No. | 9104115563 |
Features
Type of window and blind | Windows |
Section (WxH) | 75,1 x 59,8 cm |
Order dimension (WxH) | 75 x 60 cm |
Overall dimensions (WxH) | 79,7 x 63,1 cm |
Overall clearance (WxH) | 65,4 x 45,4 cm |
Wall thickness | 2,6 - 5,3 cm |
ean | 4015704233025 |
Manufacturer Article No. | 9104115564 |
Features
Type of window and blind | Windows |
Section (WxH) | 80 x 34,7 cm |
Order dimension (WxH) | 80 x 35 cm |
Overall dimensions (WxH) | 84,6 x 38 cm |
Overall clearance (WxH) | 70,4 x 20,4 cm |
Wall thickness | 2,6 - 5,3 cm |
ean | 4015704233032 |
Manufacturer Article No. | 9104115565 |
Features
Type of window and blind | Windows |
Section (WxH) | 80,1 x 45 cm |
Order dimension (WxH) | 80 x 45 cm |
Overall dimensions (WxH) | 84,6 x 48,1 cm |
Overall clearance (WxH) | 70,4 x 30,4 cm |
Wall thickness | 2,6 - 5,3 cm |
ean | 4015704233049 |
Manufacturer Article No. | 9104115566 |
Features
Type of window and blind | Windows |
Section (WxH) | 90,2 x 29,8 cm |
Order dimension (WxH) | 90 x 30 cm |
Overall dimensions (WxH) | 94,8 x 33 cm |
Overall clearance (WxH) | 80,2 x 15,4 cm |
Wall thickness | 2,6 - 5,3 cm |
ean | 4015704233056 |
Manufacturer Article No. | 9104115567 |
Features
Type of window and blind | Windows |
Section (WxH) | 90,2 x 39,7 cm |
Order dimension (WxH) | 90 x 40 cm |
Overall dimensions (WxH) | 94,8 x 43 cm |
Overall clearance (WxH) | 80,4 x 25,4 cm |
Wall thickness | 2,6 - 5,3 cm |
ean | 4015704233063 |
Manufacturer Article No. | 9104115568 |
Features
Type of window and blind | Windows |
Section (WxH) | 90,2 x 44,8 cm |
Order dimension (WxH) | 90 x 45 cm |
Overall dimensions (WxH) | 94,8 x 48,1 cm |
Overall clearance (WxH) | 80,4 x 30,4 cm |
Wall thickness | 2,6 - 5,3 cm |
ean | 4015704233070 |
Manufacturer Article No. | 9104115569 |
Features
Type of window and blind | Windows |
Section (WxH) | 90,2 x 49,9 cm |
Order dimension (WxH) | 90 x 50 cm |
Overall dimensions (WxH) | 94,8 x 53,1 cm |
Overall clearance (WxH) | 80,4 x 35,4 cm |
Wall thickness | 2,6 - 5,3 cm |
ean | 4015704233087 |
Manufacturer Article No. | 9104115570 |
Features
Type of window and blind | Windows |
Section (WxH) | 90,2 x 54,8 cm |
Order dimension (WxH) | 90 x 55 cm |
Overall dimensions (WxH) | 94,8 x 58,1 cm |
Overall clearance (WxH) | 80,4 x 40,4 cm |
Wall thickness | 2,6 - 5,3 cm |
ean | 4015704233094 |
Manufacturer Article No. | 9104115571 |
Features
Type of window and blind | Windows |
Section (WxH) | 90,2 x 59,8 cm |
Order dimension (WxH) | 90 x 60 cm |
Overall dimensions (WxH) | 94,8 x 63,1 cm |
Overall clearance (WxH) | 80,4 x 45,4 cm |
Wall thickness | 2,6 - 5,3 cm |
ean | 4015704233100 |
Manufacturer Article No. | 9104115572 |
Features
Type of window and blind | Windows |
Section (WxH) | 100,2 x 44,8 cm |
Order dimension (WxH) | 100 x 45 cm |
Overall dimensions (WxH) | 104,8 x 48,1 cm |
Overall clearance (WxH) | 90,4 x 30,4 cm |
Wall thickness | 2,6 - 5,3 cm |
ean | 4015704233117 |
Manufacturer Article No. | 9104115573 |
Features
Type of window and blind | Windows |
Section (WxH) | 100,2 x 49,8 cm |
Order dimension (WxH) | 100 x 50 cm |
Overall dimensions (WxH) | 104,8 x 53,1 cm |
Overall clearance (WxH) | 90,4 x 35,4 cm |
Wall thickness | 2,6 - 5,3 cm |
ean | 4015704233124 |
Manufacturer Article No. | 9104115574 |
Features
Type of window and blind | Windows |
Section (WxH) | 100,2 x 54,8 cm |
Order dimension (WxH) | 100 x 55 cm |
Overall dimensions (WxH) | 104,8 x 58,1 cm |
Overall clearance (WxH) | 90,4 x 40,4 cm |
Wall thickness | 2,6 - 5,3 cm |
ean | 4015704233131 |
Manufacturer Article No. | 9104115575 |
Features
Type of window and blind | Windows |
Section (WxH) | 100,2 x 59,8 cm |
Order dimension (WxH) | 100 x 60 cm |
Overall dimensions (WxH) | 104,8 x 63,1 cm |
Overall clearance (WxH) | 90,4 x 45,4 cm |
Wall thickness | 2,6 - 5,3 cm |
ean | 4015704233148 |
Manufacturer Article No. | 9104115576 |
Features
Type of window and blind | Windows |
Section (WxH) | 100,2 x 79,9 cm |
Order dimension (WxH) | 100 x 80 cm |
Overall dimensions (WxH) | 104,8 x 83,2 cm |
Overall clearance (WxH) | 90,4 x 65,4 cm |
Wall thickness | 2,6 - 5,3 cm |
ean | 4015704233155 |
Manufacturer Article No. | 9104115577 |
Features
Type of window and blind | Windows |
Section (WxH) | 110,2 x 44,8 cm |
Order dimension (WxH) | 110 x 45 cm |
Overall dimensions (WxH) | 104,8 x 48,1 cm |
Overall clearance (WxH) | 100,4 x 30,4 cm |
Wall thickness | 2,6 - 5,3 cm |
ean | 4015704233162 |
Manufacturer Article No. | 9104115578 |
Features
Type of window and blind | Windows |
Section (WxH) | 110,2 x 54,8 cm |
Order dimension (WxH) | 110 x 55 cm |
Overall dimensions (WxH) | 114,8 x 58,1 cm |
Overall clearance (WxH) | 100,4 x 40,4 cm |
Wall thickness | 2,6 - 5,3 cm |
ean | 4015704233179 |
Manufacturer Article No. | 9104115579 |
Features
Type of window and blind | Windows |
Section (WxH) | 110,2 x 70 cm |
Order dimension (WxH) | 110 x 70 cm |
Overall dimensions (WxH) | 114,8 x 73,3 cm |
Overall clearance (WxH) | 100,4 x 55,4 cm |
Wall thickness | 2,6 - 5,3 cm |
ean | 4015704233186 |
Manufacturer Article No. | 9104115580 |
Features
Type of window and blind | Windows |
Section (WxH) | 120,2 x 29,7 cm |
Order dimension (WxH) | 120 x 30 cm |
Overall dimensions (WxH) | 124,8 x 33 cm |
Overall clearance (WxH) | 110,4 x 15,4 cm |
Wall thickness | 2,6 - 5,3 cm |
ean | 4015704233193 |
Manufacturer Article No. | 9104115581 |
Features
Type of window and blind | Windows |
Section (WxH) | 120,3 x 34,7 cm |
Order dimension (WxH) | 120 x 35 cm |
Overall dimensions (WxH) | 124,9 x 38 cm |
Overall clearance (WxH) | 110,4 x 20,4 cm |
Wall thickness | 2,6 - 5,3 cm |
ean | 4015704233209 |
Manufacturer Article No. | 9104115582 |
Features
Type of window and blind | Windows |
Section (WxH) | 120,3 x 49,8 cm |
Order dimension (WxH) | 120 x 50 cm |
Overall dimensions (WxH) | 124,9 x 53,1 cm |
Overall clearance (WxH) | 110,4 x 35,4 cm |
Wall thickness | 2,6 - 5,3 cm |
ean | 4015704233216 |
Manufacturer Article No. | 9104115583 |
Features
Type of window and blind | Windows |
Section (WxH) | 120,3 x 59,8 cm |
Order dimension (WxH) | 120 x 60 cm |
Overall dimensions (WxH) | 124,9 x 63,1 cm |
Overall clearance (WxH) | 110,4 x 45,4 cm |
Wall thickness | 2,6 - 5,3 cm |
ean | 4015704233223 |
Manufacturer Article No. | 9104115584 |
Features
Type of window and blind | Windows |
Section (WxH) | 120,3 x 70 cm |
Order dimension (WxH) | 120 x 70 cm |
Overall dimensions (WxH) | 124,9 x 73,3 cm |
Overall clearance (WxH) | 110,4 x 55,4 cm |
Wall thickness | 2,6 - 5,3 cm |
ean | 4015704233230 |
Manufacturer Article No. | 9104115585 |
Features
Type of window and blind | Windows |
Section (WxH) | 120,3 x 79,9 cm |
Order dimension (WxH) | 120 x 80 cm |
Overall dimensions (WxH) | 124,9 x 83,2 cm |
Overall clearance (WxH) | 110,4 x 65,4 cm |
Wall thickness | 2,6 - 5,3 cm |
ean | 4015704233247 |
Manufacturer Article No. | 9104115586 |
Features
Type of window and blind | Windows |
Section (WxH) | 129,7 x 54,8 cm |
Order dimension (WxH) | 130 x 55 cm |
Overall dimensions (WxH) | 134,3 x 58,1 cm |
Overall clearance (WxH) | 120,4 x 40,4 cm |
Wall thickness | 2,6 - 5,3 cm |
ean | 4015704233254 |
Manufacturer Article No. | 9104115587 |
Features
Type of window and blind | Windows |
Section (WxH) | 129,7 x 59,8 cm |
Order dimension (WxH) | 130 x 60 cm |
Overall dimensions (WxH) | 134,3 x 63,1 cm |
Overall clearance (WxH) | 120,4 x 45,4 cm |
Wall thickness | 2,6 - 5,3 cm |
ean | 4015704233261 |
Manufacturer Article No. | 9104115588 |
Features
Type of window and blind | Windows |
Section (WxH) | 145,4 x 54,8 cm |
Order dimension (WxH) | 145 x 55 cm |
Overall dimensions (WxH) | 150 x 58,1 cm |
Overall clearance (WxH) | 135,4 x 40,4 cm |
Wall thickness | 2,6 - 5,3 cm |
ean | 4015704233278 |
Manufacturer Article No. | 9104115589 |
Features
Type of window and blind | Windows |
Section (WxH) | 145,4 x 59,8 cm |
Order dimension (WxH) | 145 x 60 cm |
Overall dimensions (WxH) | 150 x 63,1 cm |
Overall clearance (WxH) | 135,4 x 45,4 cm |
Wall thickness | 2,6 - 5,3 cm |
ean | 4015704233285 |
Manufacturer Article No. | 9104115590 |
Features
Type of window and blind | Windows |
Section (WxH) | 145,4 x 70 cm |
Order dimension (WxH) | 145 x 70 cm |
Overall dimensions (WxH) | 150 x 73,3 cm |
Overall clearance (WxH) | 135,4 x 55,4 cm |
Wall thickness | 2,6 - 5,3 cm |
ean | 4015704233292 |
Manufacturer Article No. | 9104115591 |
Features
Type of window and blind | Windows |
Section (WxH) | 160,4 x 54,8 cm |
Order dimension (WxH) | 160 x 55 cm |
Overall dimensions (WxH) | 165 x 58,1 cm |
Overall clearance (WxH) | 150,4 x 40,4 cm |
Wall thickness | 2,6 - 5,3 cm |
ean | 4015704233308 |
Manufacturer Article No. | 9104115592 |
Features
Type of window and blind | Windows |
Section (WxH) | 160,4 x 59,8 cm |
Order dimension (WxH) | 160 x 60 cm |
Overall dimensions (WxH) | 165 x 63,1 cm |
Overall clearance (WxH) | 150,4 x 45,4 cm |
Wall thickness | 2,6 - 5,3 cm |
ean | 4015704233315 |
Manufacturer Article No. | 9104115593 |