Dometic SinePower DSP224 Sine wave inverter 24 V 150 WDometic SinePower DSP424 Sine wave inverter 24 V 350 WDometic SinePower DSP612 Sine wave inverter12 V 600 WDometic SinePower DSP624 Sine wave inverter 240 V 600 WDometic SinePower DSP1012 Sine wave inverter 12 V 1000 WDometic SinePower DSP1024 Sine wave inverter 24 V 1000 WDometic SinePower DSP1524 Sine wave inverter 24 V 1500 W
Please choose Design!
SinePower DSP224 SinePower DSP424 SinePower DSP612 SinePower DSP624 SinePower DSP1012 SinePower DSP1024 SinePower DSP1524
Availability:
Available in 10-14 working days
Only small number of pieces available
Availability:
Sold out
Availability:
Sold out
Product details
Low noise | Compact |
Simple assembly |
Product description
Sine wave inverter
This compact sine wave inverter is designed to convert battery power into pure 230 V alternating current. Thus, it ensures reliable operation of electrical appliances up to 150 / 350 / 600 / 1,000 / 1,500 W with power from the vehicle battery. An integrated protection circuit prevents damage due to overload, overheating and over- or undervoltage. Energy can be saved with the automatic standby mode.
The Dometic SinePower DSP sine wave inverter converts 12/ 24 V DC from the battery into pure 230 V AC and is suitable for all kinds of appliances - even the more sensitive ones. Thanks to the wide input voltage range, it is also very suitable for modern vehicles with intelligent alternator. An integrated protection circuit prevents damage due to overload, overheating and over- or undervoltage. When there is no load, the inverter switches to energy-saving mode. As soon as it is needed, it switches on again automatically. Other benefits: low-noise fan, easy mounting, remote control included as standard.
Variants to choose from
This compact sine wave inverter is designed to convert battery power into pure 230 V alternating current. Thus, it ensures reliable operation of electrical appliances up to 150 / 350 / 600 / 1,000 / 1,500 W with power from the vehicle battery. An integrated protection circuit prevents damage due to overload, overheating and over- or undervoltage. Energy can be saved with the automatic standby mode.
- Pure sinusoidal output voltage of 230 V AC is suitable for sensitive electrical equipment
- Wide DC input voltage range - ideal for EURO 6 compliant vehicles
- Energy saving mode with automatic "wake-up" function
- Easy mounting in horizontal or vertical orientation
- Automatic restart after overload as well as over- or undervoltage
- Load and temperature controlled and low noise fan
- Remote control included as standard
The Dometic SinePower DSP sine wave inverter converts 12/ 24 V DC from the battery into pure 230 V AC and is suitable for all kinds of appliances - even the more sensitive ones. Thanks to the wide input voltage range, it is also very suitable for modern vehicles with intelligent alternator. An integrated protection circuit prevents damage due to overload, overheating and over- or undervoltage. When there is no load, the inverter switches to energy-saving mode. As soon as it is needed, it switches on again automatically. Other benefits: low-noise fan, easy mounting, remote control included as standard.
Variants to choose from
DSP 224 | DSP 424 | DSP 612 | DSP 624 | DSP 1012 | DSP 1024 | DSP 1524 | |
150 W, for 24 V battery current | 350 W, for 24 V battery current | 600 W, for 12 V battery current | 600 W, for 24 V battery current | 1000 W, for 12 V battery current | 1000 W, for 24 V battery current | 1.500 W, for 24 V battery current | |
Dimensions (L x W x H) | 187.50 x 126 x 50 mm | 187.50 x 126 x 50 mm | 220 x 230 x 80 mm | 220 x 230 x 80 mm | 240 x 230 x 80 mm | 240 x 230 x 80 mm | 340 x 272 x 97 mm |
Packing dimensions (L x W x H) | 245 x 202 x 80 mm | 245 x 202 x 80 mm | 310 x 280 x 140 mm | 310 x 280 x 140 mm | 330 x 280 x 140 mm | 330 x 280 x 140 mm | 330 x 280 x 140 mm |
Weight | 1,1 Kg | 1,2 Kg | 2,8 Kg | 2,8 Kg | 3,1 Kg | 3,1 Kg | 4,3 Kg |
Input voltage (DC) | 24 V | 24 V | 12 V | 24 V | 12 V | 24 V | 24 V |
Output voltage | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V |
Current consumption - no load | 0,4 A | 0,4 A | 0,8 A | 0,5 A | 1 A | 0,6 A | 0,6 A |
Power consumption - standby mode | - | - | 300 mA | 200 mA | 350 mA | 200 mA | 200 mA |
Efficiency | >90 % | >90 % | >90 % | >90 % | >90 % | >90 % | >90 % |
Continuous power at 25 °C | 150 W | 350 W | 600 W | 600 W | 1000 W | 1000 W | 1000 W |
Min. operating temperature | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C |
Max. Operating temperature | 50 °C | 50 °C | 50 °C | 50 °C | 50 °C | 50 °C | 50 °C |
Features
Type of inverter | Pure sine-wave voltage |
Output voltage | 230V |
Design | SinePower DSP224 |
Weight | 1,10 kg |
Dimensions (LxWxH) | 187,50 x 126 x 50 mm |
ean | 4015704263701 |
Manufacturer Article No. | 9600002540 |
Features
Type of inverter | Pure sine-wave voltage |
Output voltage | 230V |
Design | SinePower DSP424 |
Weight | 1,2 kg |
Dimensions (LxWxH) | 187,5 x 50 x 126 cm |
ean | 4015704263725 |
Manufacturer Article No. | 9600002542 |
Features
Type of inverter | Pure sine-wave voltage |
Output voltage | 230V |
Input voltage | 12V |
Design | SinePower DSP612 |
Weight | 2,80 kg |
Dimensions (LxWxH) | 220 x 230 x 80 cm |
ean | 4015704263732 |
Manufacturer Article No. | 9600002543 |
Features
Type of inverter | Pure sine-wave voltage |
Output voltage | 230V |
Input voltage | 24V |
Design | SinePower DSP624 |
Weight | 2,80 kg |
Dimensions (LxWxH) | 220 x 230 x 80 mm |
ean | 4015704263749 |
Manufacturer Article No. | 9600002544 |
Features
Type of inverter | Pure sine-wave voltage |
Output voltage | 230V |
Input voltage | 12V |
Design | SinePower DSP1012 |
Weight | 3,10 kg |
Dimensions (LxWxH) | 240 x 230 x 80 mm |
ean | 4015704263756 |
Manufacturer Article No. | 9600002545 |
Features
Type of inverter | Pure sine-wave voltage |
Output voltage | 230V |
Input voltage | 24V |
Design | SinePower DSP1024 |
Weight | 3,10 kg |
Dimensions (LxWxH) | 240 x 230 x 80 mm |
ean | 4015704263763 |
Manufacturer Article No. | 9600002546 |
Features
Type of inverter | Pure sine-wave voltage |
Output voltage | 230V |
Input voltage | 24V |
Design | SinePower DSP1524 |
Weight | 4,30 kg |
Dimensions (LxWxH) | 340 x 272 x 97 mm |
ean | 4015704263787 |
Manufacturer Article No. | 9600002548 |