ECTIVE MSP 50 Black Monocrystalline Solar Panel 50 WattECTIVE MSP 70 Black Monocrystalline Solar Panel 70 WattECTIVE MSP 90 Black Monocrystalline Solar Panel 90 WattECTIVE MSP 100 Black Monocrystalline Solar Panel 100 WattECTIVE MSP 110L Black Monocrystalline Solar Panel 110 WECTIVE MSP 120 Black Monocrystalline Solar Panel 120 WattECTIVE MSP 175 Black Monocrystalline Solar Panel 175 WattECTIVE MSP 190 Black Monocrystalline Solar Panel 190 Watt
Product details
Environmentally friendly | Integrated Maximum Power Point Tracking |
Product description
Charging with solar
As you surely know, the ECTIVE BlackBoxes can also be charged by solar, thanks to the integrated Maximum Power Point Tracking (MPPT) solar charge controller. For this you need a special cable. Which one is the right one for you and your ECTIVE products can be seen in the diagram.
Details
- Connections: MC4
- Safety glass hailproof
- Solar cells: Monocrystalline
- Junction box protection: IP65
- Caliber length: 0,79 m (except 110 Watt: 0,5 m)
- Power tolerance: 0-3 %
- Efficiency of the cells: 19,55
- Number of bypass diodes: 1
50 watt | 70 watt | 90 watt | 100 watt | |
Rated current IMPP (A) | 2,67 A | 3,88 A | 4,81 A | 5,31 A |
Short circuit current ISC (A) | 2,93 A | 4,16 A | 5,27 A | 5,86 A |
Rated voltage UMPP (V) | 18,72 V | 18,06 V | 18,74 V | 18,82 V |
Open circuit voltage UOC (V) | 22,47 V | 22,18 V | 22,51 V | 22,51 V |
Rated power PMPP (WP) | 50 W | 70 W | 90 W | 100 W |
Cell efficiency | 17,4 % | 19,18 % | 19,9 % | 18,97 % |
110 watt | 120 watts | 175 watts | 190 watts | |
Rated current IMPP (A) | 6,58 A | 6,39 A | 9,23 A | 9,56 A |
Short circuit current ISC (A) | 7,09 A | 7,01 A | 10,09 A | 10,51 A |
Rated voltage UMPP (V) | 16,70 V | 18,78 V | 18,98 V | 19,88 V |
Open circuit voltage UOC (V) | 19,70 V | 22,52 V | 22,53 V | 23,79 V |
Rated power PMPP (WP) | 110 W | 120 W | 175 W | 190 W |
Cell efficiency | 17,9 % | 19,4 % | 19,55 % | 18,97 % |
Features
Type of solar panel | Monocrystalline |
Design | 50 Watt |
Weight | 3,4 kg |
Dimensions (LxWxH) | 798 x 360 x 25 mm |
ean | 4260302419481 |
Manufacturer Article No. | TN3920 |
Features
Type of solar panel | Monocrystalline |
Design | 70 watt |
Weight | 4,1 kg |
Dimensions (LxWxH) | 540 x 676 x 25 mm |
ean | 4260302419498 |
Manufacturer Article No. | TN3921 |
Features
Type of solar panel | Monocrystalline |
Design | 90 watt |
Weight | 5 kg |
Dimensions (LxWxH) | 1350 x 335 x 35 mm |
ean | 4260302419597 |
Manufacturer Article No. | TN3931 |
Features
Type of solar panel | Monocrystalline |
Design | 100 watt |
Weight | 5,6 kg |
Dimensions (LxWxH) | 780 x 676 x 25 mm |
ean | 4260302419511 |
Manufacturer Article No. | TN3923 |
Features
Type of solar panel | Monocrystalline |
Design | 110 watt |
Weight | 7 kg |
Dimensions (LxWxH) | 1050 x 540 x 30 mm |
ean | 4260302415544 |
Manufacturer Article No. | TN3411 |
Features
Type of solar panel | Monocrystalline |
Design | 120 watt |
Weight | 6,5 kg |
Dimensions (LxWxH) | 915 x 676 x 25 mm |
ean | 4260302419535 |
Manufacturer Article No. | TN3925 |
Features
Type of solar panel | Monocrystalline |
Design | 175 watt |
Weight | 9,6 kg |
Dimensions (LxWxH) | 1324 x 676 x 35 mm |
ean | 4260302419559 |
Manufacturer Article No. | TN3927 |
Features
Type of solar panel | Monocrystalline |
Design | 190 watt |
Weight | 11,1 kg |
Dimensions (LxWxH) | 1482 x 676 x 35 mm |
ean | 4260302419573 |
Manufacturer Article No. | TN3929 |