G.I.G.A. DX by killtec GS 162 Women's sweatbermudasG.I.G.A. DX by killtec GS 162 Women's sweatbermudasG.I.G.A. DX by killtec GS 162 Women's sweatbermudasG.I.G.A. DX by killtec GS 162 Women's sweatbermudasG.I.G.A. DX by killtec GS 162 Women's sweatbermudasG.I.G.A. DX by killtec GS 162 Women's sweatbermudasG.I.G.A. DX by killtec GS 162 Women's sweatbermudasG.I.G.A. DX by killtec GS 162 Women's sweatbermudasG.I.G.A. DX by killtec GS 162 Women's sweatbermudasG.I.G.A. DX by killtec GS 162 Women's sweatbermudasG.I.G.A. DX by killtec GS 162 Women's sweatbermudasG.I.G.A. DX by killtec GS 162 Women's sweatbermudas
Product details
carbon finish | comfortable to wear |
Product description
These sweatbermudas from the G.I.G.A. DX collection are a comfortable summer companion. The soft organic cotton fabric and elasticated waistband with a drawstring promise a high level of comfort.
Details
- Sweatbermudas made from organic cotton
- elasticated waistband with drawstring
- Back pocket
- comfortable to wear
- Material with carbon finish
Features
Type of trouser | Shorts |
Breathable | |
Elastic | |
Gender | Women |
Material | GOTS stretch terry, 95% organic cotton, 5% elastane |
Colour | taupe |
Size | 36 |
ean | 4066224457361 |
Manufacturer Article No. | 39356-271-36 |
Features
Type of trouser | Shorts |
Breathable | |
Elastic | |
Gender | Women |
Material | GOTS stretch terry, 95% organic cotton, 5% elastane |
Colour | taupe |
Size | 38 |
ean | 4066224457330 |
Manufacturer Article No. | 39356-271-38 |
Features
Type of trouser | Shorts |
Breathable | |
Elastic | |
Gender | Women |
Material | GOTS stretch terry, 95% organic cotton, 5% elastane |
Colour | taupe |
Size | 40 |
ean | 4066224457378 |
Manufacturer Article No. | 39356-271-40 |
Features
Type of trouser | Shorts |
Breathable | |
Elastic | |
Gender | Women |
Material | GOTS stretch terry, 95% organic cotton, 5% elastane |
Colour | taupe |
Size | 42 |
ean | 4066224457385 |
Manufacturer Article No. | 39356-271-42 |
Features
Type of trouser | Shorts |
Breathable | |
Elastic | |
Gender | Women |
Material | GOTS stretch terry, 95% organic cotton, 5% elastane |
Colour | taupe |
Size | 44 |
ean | 4066224457392 |
Manufacturer Article No. | 39356-271-44 |
Features
Type of trouser | Shorts |
Breathable | |
Elastic | |
Gender | Women |
Material | GOTS stretch terry, 95% organic cotton, 5% elastane |
Colour | taupe |
Size | 46 |
ean | 4066224457408 |
Manufacturer Article No. | 39356-271-46 |
Features
Type of trouser | Shorts |
Breathable | |
Elastic | |
Gender | Women |
Material | GOTS stretch terry, 95% organic cotton, 5% elastane |
Colour | seagrass |
Size | 36 |
ean | 4066224216951 |
Manufacturer Article No. | 39356-704-36 |
Features
Type of trouser | Shorts |
Breathable | |
Elastic | |
Gender | Women |
Material | GOTS stretch terry, 95% organic cotton, 5% elastane |
Colour | seagrass |
Size | 38 |
ean | 4066224216968 |
Manufacturer Article No. | 39356-704-38 |
Features
Type of trouser | Shorts |
Breathable | |
Elastic | |
Gender | Women |
Material | GOTS stretch terry, 95% organic cotton, 5% elastane |
Colour | seagrass |
Size | 40 |
ean | 4066224216975 |
Manufacturer Article No. | 39356-704-40 |
Features
Type of trouser | Shorts |
Breathable | |
Elastic | |
Gender | Women |
Material | GOTS stretch terry, 95% organic cotton, 5% elastane |
Colour | seagrass |
Size | 42 |
ean | 4066224216982 |
Manufacturer Article No. | 39356-704-42 |
Features
Type of trouser | Shorts |
Breathable | |
Elastic | |
Gender | Women |
Material | GOTS stretch terry, 95% organic cotton, 5% elastane |
Colour | seagrass |
Size | 44 |
ean | 4066224216999 |
Manufacturer Article No. | 39356-704-44 |
Features
Type of trouser | Shorts |
Breathable | |
Elastic | |
Gender | Women |
Material | GOTS stretch terry, 95% organic cotton, 5% elastane |
Colour | seagrass |
Size | 46 |
ean | 4066224217002 |
Manufacturer Article No. | 39356-704-46 |