Keen Drift Creek H2 Ladies SandalKeen Drift Creek H2 Ladies SandalKeen Drift Creek H2 Ladies SandalKeen Drift Creek H2 Ladies SandalKeen Drift Creek H2 Ladies SandalKeen Drift Creek H2 Ladies SandalKeen Drift Creek H2 Ladies SandalKeen Drift Creek H2 Ladies SandalKeen Drift Creek H2 Ladies SandalKeen Drift Creek H2 Ladies SandalKeen Drift Creek H2 Ladies SandalKeen Drift Creek H2 Ladies SandalKeen Drift Creek H2 Ladies SandalKeen Drift Creek H2 Ladies Sandal
Please choose Size!
Bitte wählen
Please choose Size!
Bitte wählen
Product details
comfortable | practical |
anti-odor | fast drying |
Product description
Summer is the time of year to really get your groove on. More SUP, more fun with friends, more time outdoors. We've stepped it up again, too. For example, in the fit, flexibility and traction of our hybrid sandal. The strap design fits seamlessly to your foot. You don't even have to think about what you're wearing on your feet - just run.
Details
Our water sandals are machine washable. Use a small amount of detergent, wash on gentle cycle and allow to air dry.
Details
- KEEN.FUSION rubber for lightweight durability
- Flat tread design is lightweight and flexible for improved ground contact
- Integrated heel support structure
- Eco Anti-Odour for natural odor control
- Contoured fit - conforms to the shape of the foot for a secure fit
- Washable, quick-drying webbing upper contains recycled PET plastic bottles
- Lace-Lock Bungee System
- Quick-drying lining for active use
- EVA (ethylene vinyl acetate) footbed with arch support for all-day comfort
- Abrasion-resistant KEEN FUSION rubber outsole
Our water sandals are machine washable. Use a small amount of detergent, wash on gentle cycle and allow to air dry.
Features
Type of shoe | Sandal |
Gender | Women |
Weight | 208 g |
Colour | brindle |
Size | 38 |
ean | 0195208142666 |
Manufacturer Article No. | 1027208-7,5 |
Features
Type of shoe | Sandal |
Gender | Women |
Weight | 208 g |
Colour | brindle |
Size | 38,5 |
ean | 0195208142659 |
Manufacturer Article No. | 1027208-8 |
Features
Type of shoe | Sandal |
Gender | Women |
Weight | 208 g |
Colour | brindle |
Size | 39 |
ean | 0195208142642 |
Manufacturer Article No. | 1027208-8,5 |
Features
Type of shoe | Sandal |
Gender | Women |
Weight | 208 g |
Colour | brindle |
Size | 39,5 |
ean | 0195208142635 |
Manufacturer Article No. | 1027208-9 |
Features
Type of shoe | Sandal |
Gender | Women |
Weight | 208 g |
Colour | brindle |
Size | 40 |
ean | 0195208142628 |
Manufacturer Article No. | 1027208-9,5 |
Features
Type of shoe | Sandal |
Gender | Women |
Weight | 208 g |
Colour | brindle |
Size | 40,5 |
ean | 0195208142758 |
Manufacturer Article No. | 1027208-10 |
Features
Type of shoe | Sandal |
Gender | Women |
Weight | 208 g |
Colour | brindle |
Size | 41 |
ean | 0195208142741 |
Manufacturer Article No. | 1027208-10,5 |
Features
Type of shoe | Sandal |
Gender | Women |
Weight | 208 g |
Colour | plaza taupe |
Size | 38 |
ean | 0195208142529 |
Manufacturer Article No. | 1027207-7,5 |
Features
Type of shoe | Sandal |
Gender | Women |
Weight | 208 g |
Colour | plaza taupe |
Size | 38,5 |
ean | 0195208142512 |
Manufacturer Article No. | 1027207-8 |
Features
Type of shoe | Sandal |
Gender | Women |
Weight | 208 g |
Colour | plaza taupe |
Size | 39 |
ean | 0195208142505 |
Manufacturer Article No. | 1027207-8,5 |
Features
Type of shoe | Sandal |
Gender | Women |
Weight | 208 g |
Colour | plaza taupe |
Size | 39,5 |
ean | 0195208142499 |
Manufacturer Article No. | 1027207-9 |
Features
Type of shoe | Sandal |
Gender | Women |
Weight | 208 g |
Colour | plaza taupe |
Size | 40 |
ean | 0195208142482 |
Manufacturer Article No. | 1027207-9,5 |
Features
Type of shoe | Sandal |
Gender | Women |
Weight | 208 g |
Colour | plaza taupe |
Size | 40,5 |
ean | 0195208142611 |
Manufacturer Article No. | 1027207-10 |
Features
Type of shoe | Sandal |
Gender | Women |
Weight | 208 g |
Colour | plaza taupe |
Size | 41 |
ean | 0195208142604 |
Manufacturer Article No. | 1027207-10,5 |