Keen Elle Mixed Slide Ladies SandalKeen Elle Mixed Slide Ladies SandalKeen Elle Mixed Slide Ladies SandalKeen Elle Mixed Slide Ladies SandalKeen Elle Mixed Slide Ladies SandalKeen Elle Mixed Slide Ladies SandalKeen Elle Mixed Slide Ladies Sandal
Please choose Size!
Bitte wählen
Product details
easy | stylish |
ecological | comfortable |
Product description
Comfortable women's sandals with rubber outsole for secure grip.
Details: Eco-preferred premium leather from LWG certified tannery, Eco Anti-Odour for natural odor control, Soft leather and textile upper, Soft nappa leather lining, EVA footbed with arch support for all-day comfort, Abrasion-resistant rubber outsole.
Features
Type of shoe | Sandal |
Gender | Women |
Weight | 226 g |
Material | Leather, textile |
Colour | brindle birch |
Size | 38 |
ean | 0195208149207 |
Manufacturer Article No. | 1027277-7,5 |
Features
Type of shoe | Sandal |
Gender | Women |
Weight | 226 g |
Material | Leather, textile |
Colour | brindle birch |
Size | 38,5 |
ean | 0195208149191 |
Manufacturer Article No. | 1027277-8 |
Features
Type of shoe | Sandal |
Gender | Women |
Weight | 226 g |
Material | Leather, textile |
Colour | brindle birch |
Size | 39 |
ean | 0195208149184 |
Manufacturer Article No. | 1027277-8,5 |
Features
Type of shoe | Sandal |
Gender | Women |
Weight | 226 g |
Material | Leather, textile |
Colour | brindle birch |
Size | 39,5 |
ean | 0195208149177 |
Manufacturer Article No. | 1027277-9 |
Features
Type of shoe | Sandal |
Gender | Women |
Weight | 226 g |
Material | Leather, textile |
Colour | brindle birch |
Size | 40 |
ean | 0195208149160 |
Manufacturer Article No. | 1027277-9,5 |
Features
Type of shoe | Sandal |
Gender | Women |
Weight | 226 g |
Material | Leather, textile |
Colour | brindle birch |
Size | 40,5 |
ean | 0195208149283 |
Manufacturer Article No. | 1027277-10 |
Features
Type of shoe | Sandal |
Gender | Women |
Weight | 226 g |
Material | Leather, textile |
Colour | brindle birch |
Size | 41 |
ean | 0195208149276 |
Manufacturer Article No. | 1027277-10,5 |