Living Kitzbühel muleLiving Kitzbühel muleLiving Kitzbühel muleLiving Kitzbühel muleLiving Kitzbühel muleLiving Kitzbühel muleLiving Kitzbühel muleLiving Kitzbühel muleLiving Kitzbühel muleLiving Kitzbühel muleLiving Kitzbühel muleLiving Kitzbühel muleLiving Kitzbühel muleLiving Kitzbühel muleLiving Kitzbühel muleLiving Kitzbühel muleLiving Kitzbühel muleLiving Kitzbühel muleLiving Kitzbühel muleLiving Kitzbühel muleLiving Kitzbühel muleLiving Kitzbühel muleLiving Kitzbühel muleLiving Kitzbühel muleLiving Kitzbühel muleLiving Kitzbühel muleLiving Kitzbühel muleLiving Kitzbühel muleLiving Kitzbühel muleLiving Kitzbühel muleLiving Kitzbühel muleLiving Kitzbühel muleLiving Kitzbühel mule
Please choose Size!
Please choose Size!
Please choose Size!
Product description
Mule with fashionable leather heel. The model can be worn either as a slipper or slipper and thus meets all the requirements of a slipper.
Details: made of pure new wool, breathable, temperature regulating, antibacterial, anti-slip and abrasion resistant sole
Details: made of pure new wool, breathable, temperature regulating, antibacterial, anti-slip and abrasion resistant sole
Features
Type of shoe | Leisure shoe |
Gender | Unisex |
Material | Upper: 90% virgin wool, 10% leather |
Colour | black |
Size | 36 |
ean | 9008784512284 |
Manufacturer Article No. | 4030-900-36 |
Features
Type of shoe | Leisure shoe |
Gender | Unisex |
Material | Upper: 90% virgin wool, 10% leather |
Colour | black |
Size | 37 |
ean | 9008784512291 |
Manufacturer Article No. | 4030-900-37 |
Features
Type of shoe | Leisure shoe |
Gender | Unisex |
Material | Upper: 90% virgin wool, 10% leather |
Colour | black |
Size | 38 |
ean | 9008784512307 |
Manufacturer Article No. | 4030-900-38 |
Features
Type of shoe | Leisure shoe |
Gender | Unisex |
Material | Upper: 90% virgin wool, 10% leather |
Colour | black |
Size | 39 |
ean | 9008784512314 |
Manufacturer Article No. | 4030-900-39 |
Features
Type of shoe | Leisure shoe |
Gender | Unisex |
Material | Upper: 90% virgin wool, 10% leather |
Colour | black |
Size | 40 |
ean | 9008784512321 |
Manufacturer Article No. | 4030-900-40 |
Features
Type of shoe | Leisure shoe |
Gender | Unisex |
Material | Upper: 90% virgin wool, 10% leather |
Colour | black |
Size | 41 |
ean | 9008784512338 |
Manufacturer Article No. | 4030-900-41 |
Features
Type of shoe | Leisure shoe |
Gender | Unisex |
Material | Upper: 90% virgin wool, 10% leather |
Colour | black |
Size | 42 |
ean | 9008784512345 |
Manufacturer Article No. | 4030-900-42 |
Features
Type of shoe | Leisure shoe |
Gender | Unisex |
Material | Upper: 90% virgin wool, 10% leather |
Colour | black |
Size | 43 |
ean | 9008784512352 |
Manufacturer Article No. | 4030-900-43 |
Features
Type of shoe | Leisure shoe |
Gender | Unisex |
Material | Upper: 90% virgin wool, 10% leather |
Colour | black |
Size | 44 |
ean | 9008784512369 |
Manufacturer Article No. | 4030-900-44 |
Features
Type of shoe | Leisure shoe |
Gender | Unisex |
Material | Upper: 90% virgin wool, 10% leather |
Colour | black |
Size | 45 |
ean | 9008784512376 |
Manufacturer Article No. | 4030-900-45 |
Features
Type of shoe | Leisure shoe |
Gender | Unisex |
Material | Upper: 90% virgin wool, 10% leather |
Colour | black |
Size | 46 |
ean | 9008784512383 |
Manufacturer Article No. | 4030-900-46 |
Features
Type of shoe | Leisure shoe |
Gender | Unisex |
Material | Upper: 90% virgin wool, 10% leather |
Colour | black |
Size | 47 |
ean | 9008784512390 |
Manufacturer Article No. | 4030-900-47 |
Features
Type of shoe | Leisure shoe |
Gender | Unisex |
Material | Upper: 90% virgin wool, 10% leather |
Colour | black |
Size | 48 |
ean | 9008784512406 |
Manufacturer Article No. | 4030-900-48 |
Features
Type of shoe | Leisure shoe |
Gender | Unisex |
Material | Upper: 90% virgin wool, 10% leather |
Colour | winter night |
Size | 36 |
ean | 9008784512154 |
Manufacturer Article No. | 4030-549-36 |
Features
Type of shoe | Leisure shoe |
Gender | Unisex |
Material | Upper: 90% virgin wool, 10% leather |
Colour | winter night |
Size | 37 |
ean | 9008784512161 |
Manufacturer Article No. | 4030-549-37 |
Features
Type of shoe | Leisure shoe |
Gender | Unisex |
Material | Upper: 90% virgin wool, 10% leather |
Colour | winter night |
Size | 38 |
ean | 9008784512178 |
Manufacturer Article No. | 4030-549-38 |
Features
Type of shoe | Leisure shoe |
Gender | Unisex |
Material | Upper: 90% virgin wool, 10% leather |
Colour | winter night |
Size | 39 |
ean | 9008784512185 |
Manufacturer Article No. | 4030-549-39 |
Features
Type of shoe | Leisure shoe |
Gender | Unisex |
Material | Upper: 90% virgin wool, 10% leather |
Colour | winter night |
Size | 40 |
ean | 9008784512192 |
Manufacturer Article No. | 4030-549-40 |
Features
Type of shoe | Leisure shoe |
Gender | Unisex |
Material | Upper: 90% virgin wool, 10% leather |
Colour | winter night |
Size | 41 |
ean | 9008784512208 |
Manufacturer Article No. | 4030-549-41 |
Features
Type of shoe | Leisure shoe |
Gender | Unisex |
Material | Upper: 90% virgin wool, 10% leather |
Colour | winter night |
Size | 42 |
ean | 9008784512215 |
Manufacturer Article No. | 4030-549-42 |
Features
Type of shoe | Leisure shoe |
Gender | Unisex |
Material | Upper: 90% virgin wool, 10% leather |
Colour | winter night |
Size | 43 |
ean | 9008784512222 |
Manufacturer Article No. | 4030-549-43 |
Features
Type of shoe | Leisure shoe |
Gender | Unisex |
Material | Upper: 90% virgin wool, 10% leather |
Colour | winter night |
Size | 44 |
ean | 9008784512239 |
Manufacturer Article No. | 4030-549-44 |
Features
Type of shoe | Leisure shoe |
Gender | Unisex |
Material | Upper: 90% virgin wool, 10% leather |
Colour | winter night |
Size | 45 |
ean | 9008784512246 |
Manufacturer Article No. | 4030-549-45 |
Features
Type of shoe | Leisure shoe |
Gender | Unisex |
Material | Upper: 90% virgin wool, 10% leather |
Colour | winter night |
Size | 46 |
ean | 9008784512253 |
Manufacturer Article No. | 4030-549-46 |
Features
Type of shoe | Leisure shoe |
Gender | Unisex |
Material | Upper: 90% virgin wool, 10% leather |
Colour | winter night |
Size | 47 |
ean | 9008784512260 |
Manufacturer Article No. | 4030-549-47 |
Features
Type of shoe | Leisure shoe |
Gender | Unisex |
Material | Upper: 90% virgin wool, 10% leather |
Colour | winter night |
Size | 48 |
ean | 9008784512277 |
Manufacturer Article No. | 4030-549-48 |
Features
Type of shoe | Leisure shoe |
Gender | Unisex |
Material | Upper: 90% virgin wool, 10% leather |
Colour | rose |
Size | 36 |
ean | 9008784511874 |
Manufacturer Article No. | 4030-325-36 |
Features
Type of shoe | Leisure shoe |
Gender | Unisex |
Material | Upper: 90% virgin wool, 10% leather |
Colour | rose |
Size | 37 |
ean | 9008784511881 |
Manufacturer Article No. | 4030-325-37 |
Features
Type of shoe | Leisure shoe |
Gender | Unisex |
Material | Upper: 90% virgin wool, 10% leather |
Colour | rose |
Size | 38 |
ean | 9008784511898 |
Manufacturer Article No. | 4030-325-38 |
Features
Type of shoe | Leisure shoe |
Gender | Unisex |
Material | Upper: 90% virgin wool, 10% leather |
Colour | rose |
Size | 39 |
ean | 9008784511904 |
Manufacturer Article No. | 4030-325-39 |
Features
Type of shoe | Leisure shoe |
Gender | Unisex |
Material | Upper: 90% virgin wool, 10% leather |
Colour | rose |
Size | 40 |
ean | 9008784511911 |
Manufacturer Article No. | 4030-325-40 |
Features
Type of shoe | Leisure shoe |
Gender | Unisex |
Material | Upper: 90% virgin wool, 10% leather |
Colour | rose |
Size | 41 |
ean | 9008784511928 |
Manufacturer Article No. | 4030-325-41 |
Features
Type of shoe | Leisure shoe |
Gender | Unisex |
Material | Upper: 90% virgin wool, 10% leather |
Colour | rose |
Size | 42 |
ean | 9008784511935 |
Manufacturer Article No. | 4030-325-42 |