Meori Folding Box Mini Azure Blue 1.8 litresMeori folding box Mini Berry Pink 1.8 litresMeori Folding Box Mini Kiwi Green 1.8 LitreMeori Folding Box Mini Navy Blue 1.8 LitreMeori Folding Box Mini Hibiscus 1.8 litresMeori Folding Box Mini Lava Black 1.8 litres
Availability:
Available in 10-14 working days
Availability:
Sold out
Availability:
Available in 10-14 working days
Availability:
Sold out
Availability:
Available in 10-14 working days
Product details
Securing with elastic strap | One compartment with two elastic mesh pockets |
Product description
The Meori folding box makes space exactly where it's needed - at home, for shopping, when travelling or at the office. In just three steps, a slim bag is transformed into a stable box and vice versa.
• Water-repellent polyester
• Two compartments with two stretchy net pockets
Features
Filling quantity | 1,8 l |
Weight | 152 ml |
Dimensions (LxWxH) | 12,5 x 16,5 x 14 cm |
Folded dimensions (LxWxH) | 2 x 16,5 x 14 cm |
Material | 100 % polyester |
washing, drying, ironing | Material |
Design | Mini azure blue |
Max. load | 30 kg |
Colour | Azure blue |
Cover material | 100 % polyester |
Storage compartments | 1 Piece(s) |
Pack size width | 2 cm |
ean | 4260375031009 |
Manufacturer Article No. | A100100 |
Features
Filling quantity | 1,8 l |
Weight | 152 ml |
Dimensions (LxWxH) | 12,5 x 16,5 x 14 cm |
Folded dimensions (LxWxH) | 2 x 16,5 x 14 cm |
Material | 100 % polyester |
washing, drying, ironing | Material |
Design | Mini Berry Pink |
Max. load | 30 kg |
Colour | Berry Pink |
Cover material | 100 % polyester |
Storage compartments | 1 Piece(s) |
Pack size width | 2 cm |
ean | 4260375032099 |
Manufacturer Article No. | A100209 |
Features
Filling quantity | 1,8 l |
Weight | 152 ml |
Dimensions (LxWxH) | 12,5 x 16,5 x 14 cm |
Folded dimensions (LxWxH) | 2 x 16,5 x 14 cm |
Material | 100 % polyester |
washing, drying, ironing | Material |
Design | Mini kiwi green |
Max. load | 30 kg |
Colour | Kiwi green |
Cover material | 100 % polyester |
Storage compartments | 1 Piece(s) |
Pack size width | 2 cm |
ean | 4260375030859 |
Manufacturer Article No. | A100085 |
Features
Filling quantity | 1,8 l |
Weight | 152 ml |
Dimensions (LxWxH) | 12,5 x 16,5 x 14 cm |
Folded dimensions (LxWxH) | 2 x 16,5 x 14 cm |
Material | 100 % polyester |
washing, drying, ironing | Material |
Design | Mini marine blue |
Max. load | 30 kg |
Colour | Marine blue |
Cover material | 100 % polyester |
Storage compartments | 1 Piece(s) |
Pack size width | 2 cm |
ean | 4260375031023 |
Manufacturer Article No. | A100102 |
Features
Filling quantity | 1,8 l |
Weight | 152 ml |
Dimensions (LxWxH) | 12,5 x 16,5 x 14 cm |
Folded dimensions (LxWxH) | 2 x 16,5 x 14 cm |
Material | 100 % polyester |
washing, drying, ironing | Material |
Design | Mini hibiscus red |
Max. load | 30 kg |
Colour | Hibiscus red |
Cover material | 100 % polyester |
Storage compartments | 1 Piece(s) |
Pack size width | 2 cm |
ean | 4260375030842 |
Manufacturer Article No. | A100084 |
Features
Filling quantity | 1,8 l |
Weight | 152 ml |
Dimensions (LxWxH) | 12,5 x 16,5 x 14 cm |
Pack size (LxWxH) | 16,5 x 2 x 14 cm |
Material | 100 % polyester |
washing, drying, ironing | Material |
Colour | black |
ean | 4260375034147 |
Manufacturer Article No. | A100427 |
Related articles
More from this brand
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%
-15%