Oofos Ooriginal Ladies Sport SandalOofos Ooriginal Ladies Sport SandalOofos Ooriginal Ladies Sport SandalOofos Ooriginal Ladies Sport SandalOofos Ooriginal Ladies Sport SandalOofos Ooriginal Ladies Sport SandalOofos Ooriginal Ladies Sport SandalOofos Ooriginal Ladies Sport SandalOofos Ooriginal Ladies Sport SandalOofos Ooriginal Ladies Sport SandalOofos Ooriginal Ladies Sport SandalOofos Ooriginal Ladies Sport SandalOofos Ooriginal Ladies Sport SandalOofos Ooriginal Ladies Sport SandalOofos Ooriginal Ladies Sport SandalOofos Ooriginal Ladies Sport Sandal
Product details
odor minimizing | Washing machine suitable |
OOfoam technology | honorable comfortable |
Product description
The OOFOS story began with the OOriginal sandal. The combination of chic design and unique OOfoam technology formed the basis for all future models. Sport: This model has hand painted patterns on the upper strap for a sporty look.
OOfoam Technology
- Absorbs 37% more shock than traditional foam
- Allows natural movement
- Supports your sole
Details
- The foam is machine washable and odor minimizing.
- OOFOS patented footbed reduces stress on knees, ankles, joints, feet and back.
Features
Type of shoe | Sandal |
Gender | Unisex |
Material | Upper: Synthetic |
Colour | black graphite |
Size | 38 |
ean | 0848282006514 |
Manufacturer Article No. | 1001GRPH-38 |
Features
Type of shoe | Sandal |
Gender | Unisex |
Material | Upper: Synthetic |
Colour | black graphite |
Size | 39 |
ean | 0848282006521 |
Manufacturer Article No. | 1001GRPH-39 |
Features
Type of shoe | Sandal |
Gender | Unisex |
Material | Upper: Synthetic |
Colour | black graphite |
Size | 40 |
ean | 0848282006538 |
Manufacturer Article No. | 1001GRPH-40 |
Features
Type of shoe | Sandal |
Gender | Unisex |
Material | Upper: Synthetic |
Colour | black graphite |
Size | 41 |
ean | 0848282006545 |
Manufacturer Article No. | 1001GRPH-41 |
Features
Type of shoe | Sandal |
Gender | Unisex |
Material | Upper: Synthetic |
Colour | black graphite |
Size | 42 |
ean | 0848282006552 |
Manufacturer Article No. | 1001GRPH-42 |
Features
Type of shoe | Sandal |
Gender | Unisex |
Material | Upper: Synthetic |
Colour | black graphite |
Size | 43 |
ean | 0848282006569 |
Manufacturer Article No. | 1001GRPH-43 |
Features
Type of shoe | Sandal |
Gender | Unisex |
Material | Upper: Synthetic |
Colour | black graphite |
Size | 44 |
ean | 0848282006576 |
Manufacturer Article No. | 1001GRPH-44 |
Features
Type of shoe | Sandal |
Gender | Unisex |
Material | Upper: Synthetic |
Colour | black graphite |
Size | 45 |
ean | 0848282006583 |
Manufacturer Article No. | 1001GRPH-45 |
Features
Type of shoe | Sandal |
Gender | Unisex |
Material | Upper: Synthetic |
Colour | black cloud |
Size | 38 |
ean | 0848282006637 |
Manufacturer Article No. | 1001CLD-38 |
Features
Type of shoe | Sandal |
Gender | Unisex |
Material | Upper: Synthetic |
Colour | black cloud |
Size | 39 |
ean | 0848282006644 |
Manufacturer Article No. | 1001CLD-39 |
Features
Type of shoe | Sandal |
Gender | Unisex |
Material | Upper: Synthetic |
Colour | black cloud |
Size | 40 |
ean | 0848282006651 |
Manufacturer Article No. | 1001CLD-40 |
Features
Type of shoe | Sandal |
Gender | Unisex |
Material | Upper: Synthetic |
Colour | black cloud |
Size | 41 |
ean | 0848282006668 |
Manufacturer Article No. | 1001CLD-41 |
Features
Type of shoe | Sandal |
Gender | Unisex |
Material | Upper: Synthetic |
Colour | black cloud |
Size | 42 |
ean | 0848282006675 |
Manufacturer Article No. | 1001CLD-42 |
Features
Type of shoe | Sandal |
Gender | Unisex |
Material | Upper: Synthetic |
Colour | black cloud |
Size | 43 |
ean | 0848282006682 |
Manufacturer Article No. | 1001CLD-43 |
Features
Type of shoe | Sandal |
Gender | Unisex |
Material | Upper: Synthetic |
Colour | black cloud |
Size | 44 |
ean | 0848282006699 |
Manufacturer Article No. | 1001CLD-44 |
Features
Type of shoe | Sandal |
Gender | Unisex |
Material | Upper: Synthetic |
Colour | black cloud |
Size | 45 |
ean | 0848282006705 |
Manufacturer Article No. | 1001CLD-45 |