Regatta Kids Wetsuit ShortyRegatta Kids Wetsuit ShortyRegatta Kids Wetsuit ShortyRegatta Kids Wetsuit ShortyRegatta Kids Wetsuit ShortyRegatta Kids Wetsuit ShortyRegatta Kids Wetsuit ShortyRegatta Kids Wetsuit ShortyRegatta Kids Wetsuit ShortyRegatta Kids Shorty wetsuit blue / black
Please choose Size!
Product details
adjustable neck neck part | concealed pocket for keys |
easily accessible zipper | extra comfort for recreational swimming |
Product description
The kids wetsuit is perfect for any water sports adventure.
It's made of neoprene for full flexibility, while the flat seams and close fit provide added comfort for recreational swimming, surfing and more.
Details: Concealed pocket for keys, Easy access zipper: long zipper pull for easy opening and closing, Adjustable neck/neck portion: for a snug and comfortable fit
It's made of neoprene for full flexibility, while the flat seams and close fit provide added comfort for recreational swimming, surfing and more.
Details: Concealed pocket for keys, Easy access zipper: long zipper pull for easy opening and closing, Adjustable neck/neck portion: for a snug and comfortable fit
Features
Type of trouser | Shorts |
Gender | Girls & Boys |
Material | 85% neoprene, 15% polyester fabric |
Colour | black duchess |
Size | 116 |
ean | 5059404250875 |
Manufacturer Article No. | RKM023 PN5C05 |
Features
Type of trouser | Shorts |
Gender | Girls & Boys |
Material | 85% neoprene, 15% polyester fabric |
Colour | black duchess |
Size | 128 |
ean | 5059404250882 |
Manufacturer Article No. | RKM023 PN5C07 |
Features
Type of trouser | Shorts |
Gender | Girls & Boys |
Material | 85% neoprene, 15% polyester fabric |
Colour | black duchess |
Size | 140 |
ean | 5059404250899 |
Manufacturer Article No. | RKM023 PN5C09 |
Features
Type of trouser | Shorts |
Gender | Girls & Boys |
Material | 85% neoprene, 15% polyester fabric |
Colour | black duchess |
Size | 152 |
ean | 5059404250905 |
Manufacturer Article No. | RKM023 PN5C11 |
Features
Type of trouser | Shorts |
Gender | Girls & Boys |
Material | 85% neoprene, 15% polyester fabric |
Colour | duchess |
Size | 164 |
ean | 5059404707966 |
Manufacturer Article No. | RKM023 PN5C14 |
Features
Type of trouser | Shorts |
Gender | Girls & Boys |
Material | 85% neoprene, 15% polyester fabric |
Colour | black nautical blue grey |
Size | 116 |
ean | 5059404250936 |
Manufacturer Article No. | RKM023 TABC05 |
Features
Type of trouser | Shorts |
Gender | Girls & Boys |
Material | 85% neoprene, 15% polyester fabric |
Colour | black nautical blue grey |
Size | 128 |
ean | 5059404250943 |
Manufacturer Article No. | RKM023 TABC07 |
Features
Type of trouser | Shorts |
Gender | Girls & Boys |
Material | 85% neoprene, 15% polyester fabric |
Colour | black nautical blue grey |
Size | 140 |
ean | 5059404250950 |
Manufacturer Article No. | RKM023 TABC09 |
Features
Type of trouser | Shorts |
Gender | Girls & Boys |
Material | 85% neoprene, 15% polyester fabric |
Colour | black nautical blue grey |
Size | 152 |
ean | 5059404250967 |
Manufacturer Article No. | RKM023 TABC11 |
Features
Type of trouser | Shorts |
Gender | Girls & Boys |
Material | 85% neoprene, 15% polyester fabric |
Colour | blue/black |
Size | 164 |
ean | 5059404707973 |
Manufacturer Article No. | RKM023 TABC14 |