Remis Remiflair IV combination pleated blind for aluminum frame windows gray 542 x 464 mmRemis Remiflair IV combination pleated blind for aluminum frame windows gray 542 x 614 mmRemis Remiflair IV combination pleated blind for aluminum frame windows gray 642 x 544 mmRemis Remiflair IV combination pleated blind for aluminum frame windows gray 742 x 264 mmRemis Remiflair IV combination pleated blind for aluminum frame windows gray 742 x 464 mmRemis Remiflair IV combination pleated blind for aluminum frame windows gray 742 x 564 mmRemis Remiflair IV combination pleated blind for aluminum frame windows gray 742 x 584 mmRemis Remiflair IV combination pleated blind for aluminum frame windows gray 842 x 464 mmRemis Remiflair IV combination pleated blind for aluminum frame windows gray 972 x 584 mmRemis Remiflair IV combination pleated blind for aluminum frame windows gray 942 x 514 mmRemis Remiflair IV combination pleated blind for aluminum frame windows gray 742 x 584 mmRemis Remiflair IV combination pleated blind for aluminum frame windows gray 1142 x 414 mmRemis Remiflair IV combination pleated blind for aluminum frame windows gray 1242 x 514 mmRemis Remiflair IV combination pleated blind for aluminum frame windows gray 1342 x 584 mm
Product details
Insect and sun protection | Simple and fast application |
High quality | Good light incidence |
Product description
Simple and quick application for effective protection against insects or for a cozy privacy or a soothing blackout. Depending on the product, there is also the possibility of setting a combination. Existing roller blinds can be easily replaced with a high-quality REMIS roller blind that fits perfectly into the interior, with a simple installation to fit the window cutout
The roller blinds are available in many standard sizes and are characterized by a high stability,durability and low installation effort.The combination pleated blind REMIflair IV with its modern design provides a view protection and at the same time the bright insect screen provides a good incidence of light, stepless.
Features
Type of window and blind | Roller blind & blackout |
Design | 542 x 464 mm |
Colour | grey |
Section (WxH) | 500 x 400 mm |
Overall dimensions (WxH) | 542 x 464 mm |
ean | 4031701581570 |
Manufacturer Article No. | 10058157 |
Features
Type of window and blind | Roller blind & blackout |
Design | 542 x 614 mm |
Colour | grey |
Section (WxH) | 500 x 550 mm |
Overall dimensions (WxH) | 542 x 614 mm |
ean | 4031701581587 |
Manufacturer Article No. | 10058158 |
Features
Type of window and blind | Roller blind & blackout |
Design | 642 x 544 mm |
Colour | grey |
Section (WxH) | 600 x 500 mm |
Overall dimensions (WxH) | 642 x 544 mm |
ean | 4031701581594 |
Manufacturer Article No. | 10058159 |
Features
Type of window and blind | Roller blind & blackout |
Design | 742 x 264 mm |
Colour | grey |
Section (WxH) | 700 x 200 mm |
Overall dimensions (WxH) | 742 x 264 mm |
ean | 4031701581600 |
Manufacturer Article No. | 10058160 |
Features
Type of window and blind | Roller blind & blackout |
Design | 742 x 464 mm |
Colour | grey |
Section (WxH) | 700 x 400 mm |
Overall dimensions (WxH) | 742 x 464 mm |
ean | 4031701581624 |
Manufacturer Article No. | 10058162 |
Features
Type of window and blind | Roller blind & blackout |
Design | 742 x 564 mm |
Colour | grey |
Section (WxH) | 700 x 500 mm |
Overall dimensions (WxH) | 742 x 564 mm |
ean | 4031701581648 |
Manufacturer Article No. | 10058164 |
Features
Type of window and blind | Roller blind & blackout |
Design | 742 x 584 mm |
Colour | grey |
Section (WxH) | 700 x 520 mm |
Overall dimensions (WxH) | 742 x 584 mm |
ean | 4031701581655 |
Manufacturer Article No. | 10058165 |
Features
Type of window and blind | Roller blind & blackout |
Design | 842 x 464 mm |
Colour | grey |
Section (WxH) | 800 x 400 mm |
Overall dimensions (WxH) | 842 x 464 mm |
ean | 4031701581686 |
Manufacturer Article No. | 10058168 |
Features
Type of window and blind | Roller blind & blackout |
Design | 972 x 584 mm |
Colour | grey |
Section (WxH) | 900 x 520 mm |
Overall dimensions (WxH) | 972 x 584 mm |
ean | 4031701581716 |
Manufacturer Article No. | 10058171 |
Features
Type of window and blind | Roller blind & blackout |
Design | 942 x 514 mm |
Colour | grey |
Section (WxH) | 900 x 450 mm |
Overall dimensions (WxH) | 942 x 514 mm |
ean | 4031701581709 |
Manufacturer Article No. | 10058170 |
Features
Type of window and blind | Roller blind & blackout |
Design | 1042 x 564 mm |
Colour | grey |
Section (WxH) | 700 x 520 mm |
Overall dimensions (WxH) | 742 x 564 mm |
ean | 4031701581761 |
Manufacturer Article No. | 10058176 |
Features
Type of window and blind | Roller blind & blackout |
Design | 1142 x 414 mm |
Colour | grey |
Section (WxH) | 1100 x 350 mm |
Overall dimensions (WxH) | 1142 x 414 mm |
ean | 4031701581839 |
Manufacturer Article No. | 10058183 |
Features
Type of window and blind | Roller blind & blackout |
Design | 1242 x 514 mm |
Colour | grey |
Section (WxH) | 1000 x 450 mm |
Overall dimensions (WxH) | 1242 x 514 mm |
ean | 4031701581747 |
Manufacturer Article No. | 10058174 |
Features
Type of window and blind | Roller blind & blackout |
Design | 1342 x 584 mm |
Colour | grey |
Section (WxH) | 1300 x 520 mm |
Overall dimensions (WxH) | 1342 x 584 mm |
ean | 4031701581853 |
Manufacturer Article No. | 10058185 |