Schöffel Caraca S2 ladies pantsSchöffel Caraca S2 ladies pantsSchöffel Caraca S2 ladies pantsSchöffel Caraca S2 ladies pantsSchöffel Caraca S2 ladies pantsSchöffel Caraca S2 ladies pantsSchöffel Caraca S2 ladies pantsSchöffel Caraca S2 ladies pantsSchöffel Caraca S2 ladies pantsSchöffel Caraca S2 ladies pantsSchöffel Caraca S2 ladies pantsSchöffel Caraca S2 ladies pants
Please choose Size!
Bitte wählen
Please choose Size!
Bitte wählen
Product description
Functional pants fpr any activity.
Details: highest freedom of movement through 4-way stretch, breathable, quick-drying, durable, two front pockets with zipper, two back pockets, one of them with zipper, optimal fit through pre-shaped knees
Features
Type of trouser | Shorts |
Breathable | |
Elastic | |
Gender | Women |
Material | 89% Nylon, 11% Spandex |
Colour | matcha mint |
Size | 36 |
ean | 4063098130956 |
Manufacturer Article No. | 20-12407-6055-36 |
Features
Type of trouser | Shorts |
Breathable | |
Elastic | |
Gender | Women |
Material | 89% Nylon, 11% Spandex |
Colour | matcha mint |
Size | 38 |
ean | 4063098130963 |
Manufacturer Article No. | 20-12407-6055-38 |
Features
Type of trouser | Shorts |
Breathable | |
Elastic | |
Gender | Women |
Material | 89% Nylon, 11% Spandex |
Colour | matcha mint |
Size | 40 |
ean | 4063098130970 |
Manufacturer Article No. | 20-12407-6055-40 |
Features
Type of trouser | Shorts |
Breathable | |
Elastic | |
Gender | Women |
Material | 89% Nylon, 11% Spandex |
Colour | matcha mint |
Size | 42 |
ean | 4063098130987 |
Manufacturer Article No. | 20-12407-6055-42 |
Features
Type of trouser | Shorts |
Breathable | |
Elastic | |
Gender | Women |
Material | 89% Nylon, 11% Spandex |
Colour | matcha mint |
Size | 44 |
ean | 4063098130994 |
Manufacturer Article No. | 20-12407-6055-44 |
Features
Type of trouser | Shorts |
Breathable | |
Elastic | |
Gender | Women |
Material | 89% Nylon, 11% Spandex |
Colour | dress blues |
Size | 36 |
ean | 4060647550579 |
Manufacturer Article No. | 20-12407-8180-36 |
Features
Type of trouser | Shorts |
Breathable | |
Elastic | |
Gender | Women |
Material | 89% Nylon, 11% Spandex |
Colour | matcha mint |
Size | 46 |
ean | 4063098131007 |
Manufacturer Article No. | 20-12407-6055-46 |
Features
Type of trouser | Shorts |
Breathable | |
Elastic | |
Gender | Women |
Material | 89% Nylon, 11% Spandex |
Colour | dress blues |
Size | 38 |
ean | 4060647524921 |
Manufacturer Article No. | 20-12407-8180-38 |
Features
Type of trouser | Shorts |
Breathable | |
Elastic | |
Gender | Women |
Material | 89% Nylon, 11% Spandex |
Colour | dress blues |
Size | 40 |
ean | 4060647550586 |
Manufacturer Article No. | 20-12407-8180-40 |
Features
Type of trouser | Shorts |
Breathable | |
Elastic | |
Gender | Women |
Material | 89% Nylon, 11% Spandex |
Colour | dress blues |
Size | 42 |
ean | 4060647550593 |
Manufacturer Article No. | 20-12407-8180-42 |
Features
Type of trouser | Shorts |
Breathable | |
Elastic | |
Gender | Women |
Material | 89% Nylon, 11% Spandex |
Colour | dress blues |
Size | 44 |
ean | 4060647550609 |
Manufacturer Article No. | 20-12407-8180-44 |
Features
Type of trouser | Shorts |
Breathable | |
Elastic | |
Gender | Women |
Material | 89% Nylon, 11% Spandex |
Colour | dress blues |
Size | 46 |
ean | 4060647550616 |
Manufacturer Article No. | 20-12407-8180-46 |