The S4 sliding windowThe S4 sliding windowThe S4 sliding windowThe S4 sliding windowThe S4 sliding windowThe S4 sliding windowThe S4 sliding windowThe S4 sliding window
Please choose Order dimension (WxH)!
50 x 45 cm 70 x 30 cm 70 x 45 cm 80 x 45 cm 90 x 40 cm 90 x 45 cm 90 x 50 cm 100 x 50 cm
Availability:
Available in 10-14 working days
Availability:
Available in 10-14 working days
Availability:
Available in 10-14 working days
Availability:
Available in 10-14 working days
Availability:
Available in 10-14 working days
Only small number of pieces available
Product details
quick and easy assembly | practical fly screens |
high-quality | user-friendly |
built-in blackout shade |
Product description
Complete window for mobile homes and caravans, pre-installed with double-glazed plexiglass and integrated blackout and insect screen blinds. Quick and easy installation (instructions included). The insulation panes are made from double-glazed plexiglass.
The S4 sliding window. With safety stop fittings. Front pane slides, the rear is fixed.
Following colour design: external frame black, internal frame cream, blackout blind aluminium coated on the outside, inside grey, insect protection screen white, plexiglass tinted grey.
Features
Type of window and blind | Windows |
Section (WxH) | 49,8 x 44,7 cm |
Order dimension (WxH) | 50 x 45 cm |
Overall dimensions (WxH) | 54,4 x 48 cm |
Overall clearance (WxH) | 40,4 x 30,4 cm |
Wall thickness | 2,6 - 5,3 cm |
ean | 4015704181791 |
Manufacturer Article No. | 9104100141 |
Features
Type of window and blind | Windows |
Section (WxH) | 69,9 x 29,7 cm |
Order dimension (WxH) | 70 x 30 cm |
Overall dimensions (WxH) | 74,5 x 33 cm |
Overall clearance (WxH) | 60,4 x 15,4 cm |
Wall thickness | 2,6 - 5,3 cm |
ean | 4015704181890 |
Manufacturer Article No. | 9104100151 |
Features
Type of window and blind | Windows |
Section (WxH) | 69,9 x 44,8 cm |
Order dimension (WxH) | 70 x 45 cm |
Overall dimensions (WxH) | 74,5 x 48,1 cm |
Overall clearance (WxH) | 60,4 x 30,4 cm |
Wall thickness | 2,6 - 5,3 cm |
ean | 4015704181937 |
Manufacturer Article No. | 9104100155 |
Features
Type of window and blind | Windows |
Section (WxH) | 80 x 44,8 cm |
Order dimension (WxH) | 80 x 45 cm |
Overall dimensions (WxH) | 84,6 x 48,1 cm |
Overall clearance (WxH) | 70,4 x 30,4 cm |
Wall thickness | 2,6 - 5,3 cm |
ean | 4015704182057 |
Manufacturer Article No. | 9104100167 |
Features
Type of window and blind | Windows |
Section (WxH) | 90,2 x 39,7 cm |
Order dimension (WxH) | 90 x 40 cm |
Overall dimensions (WxH) | 94,8 x 43 cm |
Overall clearance (WxH) | 80,4 x 25,4 cm |
Wall thickness | 2,6 - 5,3 cm |
ean | 4015704182095 |
Manufacturer Article No. | 9104100171 |
Features
Type of window and blind | Windows |
Section (WxH) | 90,2 x 44,8 cm |
Order dimension (WxH) | 90 x 45 cm |
Overall dimensions (WxH) | 94,8 x 48,1 cm |
Overall clearance (WxH) | 80,4 x 30,4 cm |
Wall thickness | 2,6 - 5,3 cm |
ean | 4015704182118 |
Manufacturer Article No. | 9104100173 |
Features
Type of window and blind | Windows |
Section (WxH) | 90,2 x 44,8 cm |
Order dimension (WxH) | 90 x 50 cm |
Overall dimensions (WxH) | 94,8 x 53,1 cm |
Overall clearance (WxH) | 80,4 x 35,4 cm |
Wall thickness | 2,6 - 5,3 cm |
ean | 4015704182132 |
Manufacturer Article No. | 9104100175 |
Features
Type of window and blind | Windows |
Section (WxH) | 100,2 x 49,8 cm |
Order dimension (WxH) | 100 x 50 cm |
Overall dimensions (WxH) | 104,8 x 53,1 cm |
Overall clearance (WxH) | 90,4 x 35,4 cm |
Wall thickness | 2,6 - 5,3 cm |
ean | 4015704182194 |
Manufacturer Article No. | 9104100181 |